 
   - Home
- Search
-   Buy    - Buying a Home
-   Buyer Resources   - Buyer Library
- Mortgage information
- Down Payment Assistance
- FREE Online Search
- Mortgage Pre-Approval
- Buyer Protection Plan
- Guaranteed $5000 Savings
- New Listings
- Distress Sales/Bank Foreclosures Hotlist
- Upscale Homes Hot List
- Fixer Uppers Hotlist
- Homes With Pools
- First Time Home Buyer Homes
- 10 Best Buys Hot List
- No Money Down Hotlist
- Homes With Land
- Beware! 13 Extra Costs
- Stop Paying Rent
- Save Thousands
- 6 Buyers Mistakes
- New vs. Resale
- 9 Common Buyer Traps
- Buy with ZERO Down
- Move-Up Buyers
- Fixer Uppers: Myths & Facts
- Best Financing Rates
- Interest Rates Today
- VIP Buyer
 
- VIP Insider Access
- Rental Application
 
-   Sell    - Sell My Home
-   Sellers Resources   - Seller Library
- What's Your Home Worth?
- Your Home Sold GUARANTEED
- Guaranteed Cash Offer
- Avoid These Mistakes
- Dream Home Finder
- How To Sell For More!
- Prices In Your Area
- Pass Your Inspection
- Divorce and Your Home
- 27 Seller Tips
- For Sale By Owner
- Your House Didn't Sell
- Home Seller Guide
- When Will It Sell?
- Emptying The Nest?
- Avoid Legal Mistakes
- Getting The Best Price
- Getting Your Best Price
- Pets and Moving
- Kids and Moving
- VIP Seller
 
- Home Valuation
 
-   Neighborhoods    
- About
- Market Snapshot
- Register
- Sign In
 Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 909 Properties
  Map
909 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds3 Baths2,800 SqFt1/34 34$475,000 $489,000 2.9% 4 Beds3 Baths2,800 SqFt1/34 34$475,000 $489,000 2.9%
 4 Beds3.5 Baths2,945 SqFt1/52 52$645,000 $650,000 0.8% 4 Beds3.5 Baths2,945 SqFt1/52 52$645,000 $650,000 0.8%
 4 Beds3 Baths2,580 SqFt1/57 57$427,000 $454,900 6.1% 4 Beds3 Baths2,580 SqFt1/57 57$427,000 $454,900 6.1%
 5 Beds3 Baths3,158 SqFt1/72 72$473,250 $473,250 5 Beds3 Baths3,158 SqFt1/72 72$473,250 $473,250
 2 Beds1.5 Baths1,696 SqFt1/30 30$361,000 $350,000 3.1% 2 Beds1.5 Baths1,696 SqFt1/30 30$361,000 $350,000 3.1%
 11.17 Acres1/6 6$150,000 $159,900 6.2% 11.17 Acres1/6 6$150,000 $159,900 6.2%
 1.1 Acres1/15 15$45,000 $47,500 5.3% 1.1 Acres1/15 15$45,000 $47,500 5.3%
 4 Beds2.5 Baths2,379 SqFt$376,075 $376,075 4 Beds2.5 Baths2,379 SqFt$376,075 $376,075
 1.66 Acres1/7 7$63,000 $79,000 20.3% 1.66 Acres1/7 7$63,000 $79,000 20.3%
 1.19 Acres1/5 5$54,000 $54,500 0.9% 1.19 Acres1/5 5$54,000 $54,500 0.9%
 4 Beds2 Baths2,240 SqFt1/22 22$95,000 $119,900 20.8% 4 Beds2 Baths2,240 SqFt1/22 22$95,000 $119,900 20.8%
 3 Beds2 Baths1,600 SqFt1/38 38$239,000 $239,000 3 Beds2 Baths1,600 SqFt1/38 38$239,000 $239,000
 4 Beds2.5 Baths2,667 SqFt1/33 33$622,000 $649,999 4.3% 4 Beds2.5 Baths2,667 SqFt1/33 33$622,000 $649,999 4.3%
 4 Beds4.5 Baths4,246 SqFt1/44 44$1,054,000 $1,054,000 4 Beds4.5 Baths4,246 SqFt1/44 44$1,054,000 $1,054,000
 3 Beds2 Baths1,680 SqFt1/37 37$270,000 $265,000 1.9% 3 Beds2 Baths1,680 SqFt1/37 37$270,000 $265,000 1.9%
 3 Beds2 Baths1,244 SqFt1/25 25$196,000 $215,000 8.8% 3 Beds2 Baths1,244 SqFt1/25 25$196,000 $215,000 8.8%
 9.02 Acres1/7 7$135,000 $149,000 9.4% 9.02 Acres1/7 7$135,000 $149,000 9.4%
 4 Beds4 Baths4,113 SqFt1/39 39$930,600 $934,900 0.5% 4 Beds4 Baths4,113 SqFt1/39 39$930,600 $934,900 0.5%
 2 Beds1 Bath1,075 SqFt1/16 16$195,000 $205,000 4.9% 2 Beds1 Bath1,075 SqFt1/16 16$195,000 $205,000 4.9%
 3 Beds2 Baths1,456 SqFt1/17 17$250,000 $250,000 3 Beds2 Baths1,456 SqFt1/17 17$250,000 $250,000
 129 Acres1/41 41$957,071 $935,250 2.3% 129 Acres1/41 41$957,071 $935,250 2.3%
 3 Beds2 Baths1,530 SqFt1/15 15$250,500 $249,900 0.2% 3 Beds2 Baths1,530 SqFt1/15 15$250,500 $249,900 0.2%
 3 Beds2 Baths3.58 Acres Lot1/35 35$115,000 $145,000 20.7% 3 Beds2 Baths3.58 Acres Lot1/35 35$115,000 $145,000 20.7%
 4 Beds2.5 Baths2,778 SqFt$419,150 $419,150 4 Beds2.5 Baths2,778 SqFt$419,150 $419,150
