 
   - Home
- Search
-   Buy    - Buying a Home
-   Buyer Resources   - Buyer Library
- Mortgage information
- Down Payment Assistance
- FREE Online Search
- Mortgage Pre-Approval
- Buyer Protection Plan
- Guaranteed $5000 Savings
- New Listings
- Distress Sales/Bank Foreclosures Hotlist
- Upscale Homes Hot List
- Fixer Uppers Hotlist
- Homes With Pools
- First Time Home Buyer Homes
- 10 Best Buys Hot List
- No Money Down Hotlist
- Homes With Land
- Beware! 13 Extra Costs
- Stop Paying Rent
- Save Thousands
- 6 Buyers Mistakes
- New vs. Resale
- 9 Common Buyer Traps
- Buy with ZERO Down
- Move-Up Buyers
- Fixer Uppers: Myths & Facts
- Best Financing Rates
- Interest Rates Today
- VIP Buyer
 
- VIP Insider Access
- Rental Application
 
-   Sell    - Sell My Home
-   Sellers Resources   - Seller Library
- What's Your Home Worth?
- Your Home Sold GUARANTEED
- Guaranteed Cash Offer
- Avoid These Mistakes
- Dream Home Finder
- How To Sell For More!
- Prices In Your Area
- Pass Your Inspection
- Divorce and Your Home
- 27 Seller Tips
- For Sale By Owner
- Your House Didn't Sell
- Home Seller Guide
- When Will It Sell?
- Emptying The Nest?
- Avoid Legal Mistakes
- Getting The Best Price
- Getting Your Best Price
- Pets and Moving
- Kids and Moving
- VIP Seller
 
- Home Valuation
 
-   Neighborhoods    
- About
- Market Snapshot
- Register
- Sign In
 Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 1.4K Properties
  Map
1,415 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 5 Beds4.5 Baths5,529 SqFt1/52 52$560,000 $695,000 19.4% 5 Beds4.5 Baths5,529 SqFt1/52 52$560,000 $695,000 19.4%
 3 Beds2.5 Baths2,020 SqFt1/25 25$305,000 $305,000 3 Beds2.5 Baths2,020 SqFt1/25 25$305,000 $305,000
 2 Beds2 Baths1,092 SqFt$164,000 $167,000 1.8% 2 Beds2 Baths1,092 SqFt$164,000 $167,000 1.8%
 3 Beds2 Baths1,429 SqFt1/31 31$350,000 $350,000 3 Beds2 Baths1,429 SqFt1/31 31$350,000 $350,000
 4 Beds3 Baths3,516 SqFt1/49 49$435,000 $429,000 1.4% 4 Beds3 Baths3,516 SqFt1/49 49$435,000 $429,000 1.4%
 0.36 Acres Lot1/37 37$295,000 $295,000 0.36 Acres Lot1/37 37$295,000 $295,000
 4 Beds2.5 Baths2,270 SqFt1/41 41$425,000 $415,000 2.4% 4 Beds2.5 Baths2,270 SqFt1/41 41$425,000 $415,000 2.4%
 2 Beds1.5 Baths1,224 SqFt1/27 27$234,500 $234,500 2 Beds1.5 Baths1,224 SqFt1/27 27$234,500 $234,500
 4 Beds2.5 Baths2,740 SqFt1/19 19$350,000 $375,000 6.7% 4 Beds2.5 Baths2,740 SqFt1/19 19$350,000 $375,000 6.7%
 2 Beds1.5 Baths1,088 SqFt1/31 31$197,000 $199,000 1.0% 2 Beds1.5 Baths1,088 SqFt1/31 31$197,000 $199,000 1.0%
 3 Beds2 Baths1,205 SqFt1/42 42$319,900 $319,900 3 Beds2 Baths1,205 SqFt1/42 42$319,900 $319,900
 3 Beds2 Baths1,854 SqFt1/22 22$385,000 $380,000 1.3% 3 Beds2 Baths1,854 SqFt1/22 22$385,000 $380,000 1.3%
- 1/9 9 $417,000 $450,000 7.3% $417,000 $450,000 7.3%
 3 Beds2 Baths1,264 SqFt1/33 33$322,000 $332,500 3.2% 3 Beds2 Baths1,264 SqFt1/33 33$322,000 $332,500 3.2%- 108 Cedar Rock TRCE, Athens, GA 30605- Listed by ATL Realty Star, LLC  
 2 Beds1 Bath925 SqFt1/16 16$215,000 $215,000 2 Beds1 Bath925 SqFt1/16 16$215,000 $215,000- 185 JOHNSON DR, Athens, GA 30605- Listed by First United Realty of Atlanta, LLC.  
 3 Beds2 Baths2,156 SqFt1/35 35$425,000 $425,000 3 Beds2 Baths2,156 SqFt1/35 35$425,000 $425,000
 2 Beds2.5 Baths1,216 SqFt1/25 25$243,500 $245,000 0.6% 2 Beds2.5 Baths1,216 SqFt1/25 25$243,500 $245,000 0.6%
 3 Beds2 Baths2,390 SqFt1/53 53$469,900 $469,900 3 Beds2 Baths2,390 SqFt1/53 53$469,900 $469,900
 3 Beds2 Baths1,347 SqFt1/17 17$319,000 $339,000 5.9% 3 Beds2 Baths1,347 SqFt1/17 17$319,000 $339,000 5.9%
 5 Beds3 Baths4,094 SqFt1/45 45$600,000 $749,000 19.9% 5 Beds3 Baths4,094 SqFt1/45 45$600,000 $749,000 19.9%
 3 Beds2.5 Baths1,236 SqFt1/42 42$247,000 $249,900 1.2% 3 Beds2.5 Baths1,236 SqFt1/42 42$247,000 $249,900 1.2%
 4 Beds3 Baths2,418 SqFt1/46 46$565,000 $575,000 1.7% 4 Beds3 Baths2,418 SqFt1/46 46$565,000 $575,000 1.7%
 2,096 SqFt1/19 19$345,000 $352,009 2.0% 2,096 SqFt1/19 19$345,000 $352,009 2.0%
 3 Beds2 Baths1,715 SqFt1/24 24$290,000 $300,000 3.3% 3 Beds2 Baths1,715 SqFt1/24 24$290,000 $300,000 3.3%
