 
   - Home
- Search
-   Buy    - Buying a Home
-   Buyer Resources   - Buyer Library
- Mortgage information
- Down Payment Assistance
- FREE Online Search
- Mortgage Pre-Approval
- Buyer Protection Plan
- Guaranteed $5000 Savings
- New Listings
- Distress Sales/Bank Foreclosures Hotlist
- Upscale Homes Hot List
- Fixer Uppers Hotlist
- Homes With Pools
- First Time Home Buyer Homes
- 10 Best Buys Hot List
- No Money Down Hotlist
- Homes With Land
- Beware! 13 Extra Costs
- Stop Paying Rent
- Save Thousands
- 6 Buyers Mistakes
- New vs. Resale
- 9 Common Buyer Traps
- Buy with ZERO Down
- Move-Up Buyers
- Fixer Uppers: Myths & Facts
- Best Financing Rates
- Interest Rates Today
- VIP Buyer
 
- VIP Insider Access
- Rental Application
 
-   Sell    - Sell My Home
-   Sellers Resources   - Seller Library
- What's Your Home Worth?
- Your Home Sold GUARANTEED
- Guaranteed Cash Offer
- Avoid These Mistakes
- Dream Home Finder
- How To Sell For More!
- Prices In Your Area
- Pass Your Inspection
- Divorce and Your Home
- 27 Seller Tips
- For Sale By Owner
- Your House Didn't Sell
- Home Seller Guide
- When Will It Sell?
- Emptying The Nest?
- Avoid Legal Mistakes
- Getting The Best Price
- Getting Your Best Price
- Pets and Moving
- Kids and Moving
- VIP Seller
 
- Home Valuation
 
-   Neighborhoods    
- About
- Market Snapshot
- Register
- Sign In
 Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 12 Properties
  Map
12 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  4 Beds2.5 Baths2,231 SqFt1/36 36$398,400 $399,900 0.4% 4 Beds2.5 Baths2,231 SqFt1/36 36$398,400 $399,900 0.4%- 1192 Centerstone LN, Chattanooga, TN 37302- Listed by SDC Realty, LLC.  
 4 Beds2.5 Baths2,053 SqFt1/33 33$385,015 $388,015 0.8% 4 Beds2.5 Baths2,053 SqFt1/33 33$385,015 $388,015 0.8%- 8248 Snowdrop WAY, Chattanooga, TN 37363- Listed by SDC Realty, LLC.  
 4 Beds3.5 Baths2,231 SqFt1/31 31$390,990 $399,990 2.3% 4 Beds3.5 Baths2,231 SqFt1/31 31$390,990 $399,990 2.3%- 8205 Snowdrop WAY, Chattanooga, TN 37363- Listed by SDC Realty, LLC.  
 5 Beds3.5 Baths2,565 SqFt1/47 47$414,800 $414,455 0.1% 5 Beds3.5 Baths2,565 SqFt1/47 47$414,800 $414,455 0.1%- 8257 Snowdrop WAY, Chattanooga, TN 37363- Listed by SDC Realty, LLC.  
 5 Beds3 Baths2,565 SqFt1/42 42$410,000 $415,845 1.4% 5 Beds3 Baths2,565 SqFt1/42 42$410,000 $415,845 1.4%- 8241 Snowdrop WAY, Chattanooga, TN 37363- Listed by SDC Realty, LLC.  
 5 Beds3 Baths2,565 SqFt1/53 53$417,510 $418,755 0.3% 5 Beds3 Baths2,565 SqFt1/53 53$417,510 $418,755 0.3%- 8217 Snowdrop WAY, Chattanooga, TN 37363- Listed by SDC Realty, LLC.  
 4 Beds2.5 Baths2,372 SqFt1/45 45$403,465 $407,470 1.0% 4 Beds2.5 Baths2,372 SqFt1/45 45$403,465 $407,470 1.0%- 8156 Snowdrop WAY, Chattanooga, TN 37363- Listed by SDC Realty, LLC.  
 4 Beds3.5 Baths2,231 SqFt1/31 31$308,875 $400,995 23.0% 4 Beds3.5 Baths2,231 SqFt1/31 31$308,875 $400,995 23.0%- 8143 Snowdrop WAY, Chattanooga, TN 37363- Listed by SDC Realty, LLC.  
 3 Beds2 Baths1,826 SqFt1/38 38$405,850 $402,805 0.8% 3 Beds2 Baths1,826 SqFt1/38 38$405,850 $402,805 0.8%- 8180 Snowdrop WAY, Chattanooga, TN 37363- Listed by SDC Realty, LLC.  
 3 Beds3 Baths0.25 Acres$230,000 $275,000 16.4% 3 Beds3 Baths0.25 Acres$230,000 $275,000 16.4%
 3 Beds2.5 Baths2,253 SqFt1/51 51$370,000 $373,900 1.0% 3 Beds2.5 Baths2,253 SqFt1/51 51$370,000 $373,900 1.0%
 2 Beds2.5 Baths1/46 46$540,000 $565,000 4.4% 2 Beds2.5 Baths1/46 46$540,000 $565,000 4.4%
